![]() ![]() |
|
Wedding |
|
|
Wedding Price List · Wedding Menu |
| Wedding Price List
|
||
| Site fee | $1,500. | |
| Ceremonies on site | 500. | |
| Optional Tent | market price | (avg. $3,000-4,000) |
| Inn's six rooms (per night) | 600. | |
| prices per person | ||
| Raw Bar | $15. | |
| Cold Table Display | 9. | |
| Hors d'oeuvres (three) | 9. | |
| Soup or Chowder | 5. | |
| Sit Down Dinner | 35. | |
| Buffet | 40. | |
| Stations Presentation | 45. | |
| Wine or Champagne Toast | 5. | |
| Dessert | 5. | |
| Pastry Table (each) | 5. | |
| MA Meal Tax | 6.25% | (as of Aug 1, 2009) |
| Service | 18% | |
| Saturday Weddings (noon-5 pm) | 85 minimum, 150 maximum | |
| Sunday Weddings (noon-5 pm) | minimum not required | |
Sunday Weddings (4-9 pm) |
85 minimum, 150 maximum |
|
|
The Beachmoor Inn & Restaurant 11 Buttermilk Way at Taylors Point, Buzzards Bay, Massachusetts, 02532 For reservations or information, Ring 508-759-7522 weddings@beachmoor.com Home · Weddings · Events · Dining · Lodging · Directions Copyright © 2001-2009 The Beachmoor Inn & Restaurant. All rights reserved. |